Methodology
Where these numbers come from
The cost calculator is deterministic: same inputs, same output, every time. No model guesses a price. Each line below is a published figure or a documented labour benchmark, with the date we last checked it (most recent check: 2026-08-10).
How the maths works
Setup is the sum of every one-off item that applies to your scenario, plus developer hours multiplied by an hourly rate. The rate depends on who builds it (agency, freelancer, in-house) and on a country multiplier.
Run is the sum of monthly subscriptions, percentage-of-revenue fees applied to your GMV, and per-order fees applied to GMV ÷ average order value.
TCO at month n = setup + (run × n). We show months 12, 24 and 36. The crossover is the first month where a different platform becomes cheapest on cumulative spend.
Every item carries a low, median and high value. Headline figures use the median; the range under each card uses low and high, so you can see how wide the honest uncertainty is.
Every price we use
Shopify
| Item | Type | Applies when | Value | Source |
|---|---|---|---|---|
| Third-party apps (EcomReStack catalogue medians) | per month | gmv: 50k_250k | €180 – €700 | 2026-08-10 |
| Translation / markets app | per month | markets: many | €39 – €99 | 2026-08-10 |
| Third-party apps (EcomReStack catalogue medians) | per month | gmv: 10k_50k | €90 – €350 | 2026-08-10 |
| Translation / markets app | per month | markets: few | €19 – €59 | 2026-08-10 |
| ERP connector subscription | per month | erp: connector | €29 – €99 | 2026-08-10 |
| Third-party apps (EcomReStack catalogue medians) | per month | gmv: gt250k | €350 – €1,400 | 2026-08-10 |
| Third-party apps (EcomReStack catalogue medians) | per month | gmv: lt10k | €40 – €180 | 2026-08-10 |
| Shopify Basic plan | per month | gmv: lt10k | €29 – €39 | 2026-08-10 |
| Shopify Grow plan | per month | gmv: 10k_50k | €79 – €115 | 2026-08-10 |
| Shopify Advanced plan | per month | gmv: 50k_250k | €289 – €399 | 2026-08-10 |
| Shopify Plus plan | per month | gmv: gt250k | €2,000 – €2,500 | 2026-08-10 |
| Ongoing maintenance and small changes | per month | always | €50 – €350 | 2026-08-10 |
| Shopify Payments per-transaction fee | per order | always | €0 | 2026-08-10 |
| Shopify Payments EU card rate | % of GMV | gmv: 50k_250k | 1.5% – 1.7% | 2026-08-10 |
| Shopify Payments EU card rate | % of GMV | gmv: gt250k | 1.4% – 1.6% | 2026-08-10 |
| Shopify Payments EU card rate | % of GMV | gmv: 10k_50k | 1.7% – 1.9% | 2026-08-10 |
| Shopify Payments EU card rate | % of GMV | gmv: lt10k | 1.8% – 2% | 2026-08-10 |
| Premium theme licence | one-off | design: template | €0 – €180 | 2026-08-10 |
| Premium theme licence | one-off | design: custom_template | €180 – €400 | 2026-08-10 |
| Multi-language setup | developer hours | markets: few | 10h – 40h | 2026-08-10 |
| Catalogue import and data mapping | developer hours | skus: 100_1k | 4h – 16h | 2026-08-10 |
| Catalogue import and data mapping | developer hours | skus: 1k_10k | 10h – 40h | 2026-08-10 |
| Catalogue import and data mapping | developer hours | skus: gt10k | 30h – 120h | 2026-08-10 |
| Store build (template) | developer hours | design: template | 25h – 60h | 2026-08-10 |
| Store build (customised template) | developer hours | design: custom_template | 60h – 160h | 2026-08-10 |
| Store build (fully custom) | developer hours | design: full_custom | 150h – 400h | 2026-08-10 |
| ERP standard connector setup | developer hours | erp: connector | 8h – 30h | 2026-08-10 |
| Custom ERP integration | developer hours | erp: custom | 60h – 220h | 2026-08-10 |
| Multi-country setup | developer hours | markets: many | 30h – 100h | 2026-08-10 |
WooCommerce
| Item | Type | Applies when | Value | Source |
|---|---|---|---|---|
| Multilingual plugin licence | per month | markets: few | €15 – €39 | 2026-08-10 |
| Plugin licences (search, backup, security, performance), annualised | per month | gmv: 50k_250k | €80 – €300 | 2026-08-10 |
| Plugin licences (search, backup, security, performance), annualised | per month | gmv: gt250k | €120 – €500 | 2026-08-10 |
| ERP connector subscription | per month | erp: connector | €25 – €89 | 2026-08-10 |
| Plugin licences (search, backup, security, performance), annualised | per month | gmv: 10k_50k | €55 – €190 | 2026-08-10 |
| Multilingual plugin licence | per month | markets: many | €29 – €79 | 2026-08-10 |
| Plugin licences (search, backup, security, performance), annualised | per month | gmv: lt10k | €40 – €140 | 2026-08-10 |
| Managed WordPress / WooCommerce hosting | per month | gmv: lt10k | €20 – €60 | 2026-08-10 |
| Managed WordPress / WooCommerce hosting | per month | gmv: 10k_50k | €45 – €160 | 2026-08-10 |
| Managed WordPress / WooCommerce hosting | per month | gmv: 50k_250k | €150 – €600 | 2026-08-10 |
| Managed WordPress / WooCommerce hosting | per month | gmv: gt250k | €400 – €1,800 | 2026-08-10 |
| WooCommerce core licence | per month | always | €0 | 2026-08-10 |
| Updates, plugin conflicts, security hardening | per month | always | €80 – €450 | 2026-08-10 |
| Stripe / card processing EU rate | % of GMV | always | 1.4% – 1.9% | 2026-08-10 |
| Card processing per-transaction fee | per order | always | €0 | 2026-08-10 |
| Premium theme licence | one-off | design: template, custom_template | €0 – €120 | 2026-08-10 |
| Catalogue import and data mapping | developer hours | skus: 100_1k | 5h – 20h | 2026-08-10 |
| Custom ERP integration | developer hours | erp: custom | 80h – 280h | 2026-08-10 |
| ERP standard connector setup | developer hours | erp: connector | 12h – 45h | 2026-08-10 |
| Store build (fully custom) | developer hours | design: full_custom | 200h – 520h | 2026-08-10 |
| Store build (customised template) | developer hours | design: custom_template | 80h – 220h | 2026-08-10 |
| Store build (template) | developer hours | design: template | 35h – 90h | 2026-08-10 |
| Multi-language setup | developer hours | markets: few | 12h – 45h | 2026-08-10 |
| Multi-country setup | developer hours | markets: many | 30h – 110h | 2026-08-10 |
| Catalogue import and data mapping | developer hours | skus: 1k_10k | 15h – 55h | 2026-08-10 |
| Catalogue import and data mapping | developer hours | skus: gt10k | 45h – 170h | 2026-08-10 |
Magento
| Item | Type | Applies when | Value | Source |
|---|---|---|---|---|
| ERP connector subscription | per month | erp: connector | €49 – €199 | 2026-08-10 |
| Magento-optimised hosting (PHP, Redis, OpenSearch) | per month | gmv: 10k_50k | €150 – €450 | 2026-08-10 |
| Magento-optimised hosting (PHP, Redis, OpenSearch) | per month | gmv: lt10k | €80 – €200 | 2026-08-10 |
| Magento-optimised hosting (PHP, Redis, OpenSearch) | per month | gmv: 50k_250k | €400 – €1,200 | 2026-08-10 |
| Magento-optimised hosting (PHP, Redis, OpenSearch) | per month | gmv: gt250k | €900 – €3,500 | 2026-08-10 |
| Adobe Commerce licence (optional scenario) | per month | gmv: 10k_50k · adobe_commerce: yes | €1,900 – €2,600 | 2026-08-10 |
| Adobe Commerce licence (optional scenario) | per month | gmv: 50k_250k · adobe_commerce: yes | €2,600 – €4,500 | 2026-08-10 |
| Magento Open Source licence | per month | always | €0 | 2026-08-10 |
| Adobe Commerce licence (optional scenario) | per month | gmv: lt10k · adobe_commerce: yes | €1,700 – €2,200 | 2026-08-10 |
| Adobe Commerce licence (optional scenario) | per month | gmv: gt250k · adobe_commerce: yes | €4,500 – €9,000 | 2026-08-10 |
| Security patches, version upgrades, monitoring | per month | always | €250 – €1,000 | 2026-08-10 |
| Stripe / card processing EU rate | % of GMV | always | 1.4% – 1.9% | 2026-08-10 |
| Card processing per-transaction fee | per order | always | €0 | 2026-08-10 |
| Store build (customised theme) | developer hours | design: custom_template | 200h – 480h | 2026-08-10 |
| Multi-store / multi-language setup | developer hours | markets: few | 40h – 140h | 2026-08-10 |
| Catalogue import and data mapping | developer hours | skus: gt10k | 80h – 280h | 2026-08-10 |
| Catalogue import and data mapping | developer hours | skus: 1k_10k | 30h – 100h | 2026-08-10 |
| Catalogue import and data mapping | developer hours | skus: 100_1k | 10h – 40h | 2026-08-10 |
| Custom ERP integration | developer hours | erp: custom | 150h – 500h | 2026-08-10 |
| ERP standard connector setup | developer hours | erp: connector | 40h – 120h | 2026-08-10 |
| Store build (fully custom front end) | developer hours | design: full_custom | 400h – 1000h | 2026-08-10 |
| Store build on default theme | developer hours | design: template | 120h – 260h | 2026-08-10 |
| Multi-store / multi-country setup | developer hours | markets: many | 100h – 320h | 2026-08-10 |
| Frontend theme licence (per domain, one-off) | one-off | always | €1,000 | 2026-08-10 |
Hourly rates and multipliers
| Kind | Key | Low | Median | High | Source |
|---|---|---|---|---|---|
| builder | Agency hourly rate | 65 | 85 | 120 | 2026-08-10 |
| builder | Freelance hourly rate | 35 | 50 | 70 | 2026-08-10 |
| builder | In-house hourly cost | 30 | 45 | 65 | 2026-08-10 |
| country | Italy rate multiplier | 1 | 1 | 1 | 2026-08-10 |
| country | Spain rate multiplier | 0.85 | 0.92 | 1 | 2026-08-10 |
| country | Rest of EU rate multiplier | 1.05 | 1.2 | 1.4 | 2026-08-10 |
| country | Outside EU rate multiplier | 0.55 | 0.75 | 1.3 | 2026-08-10 |
What this model does not know
- — Negotiated enterprise rates. Large merchants pay less than list price; we always use list price.
- — Your team's productivity. Hours are benchmarks, not a quote.
- — Marketing, content, photography, and paid traffic. This is platform cost only.
- — Migration from an existing store, which can easily rival a fresh build.
- — Downtime, lost sales, and the cost of switching later.
Found a price that is wrong or out of date? Tell us and we will fix it.